Consumabili per Raider
Pronto per Naxxramas. Ottimizzato per classe/spec. Consegna rapida in-game.
Acquista un boost di Consumabili per Raider di WoW Classic Era da BoostRoyal per evitare il noioso farming, gli spostamenti e la gestione della casa d'aste. ๐ก๏ธ Assicurati ogni consumabile essenziale per il raid personalizzato per la tua specializzazione, consegnato e pronto ben prima dell'inizio del tuo raid. Scegli tra i nostri tre pacchetti specializzati per recuperare il tuo tempo mentre i nostri esperti gestiscono l'intero processo con velocitร e sicurezza.
Vantaggi Principali
- โ๏ธ Kit completamente preparati per run di Naxxramas ad alte prestazioni.
- โจ Una scelta di tre kit pronti per il raid, costruiti su misura per la tua classe/spec specifica;
- ๐งช Una selezione curata progettata per la massima efficienza e strategie di raid comprovate;
Requirements
- Personaggio di livello 60;
- Questo รจ un servizio non-hardcore.
- Abbonamento attivo per l'accesso al 20ยฐ Anniversario di WoW;
Loadout Melee DPS
Dai un'occhiata alla lista completa delle forniture per Melee DPS:
| Tipo | Consumabili | Soft | Medium | Hard |
|---|---|---|---|---|
| Bendaggio | Heavy Runecloth Bandage x20 | โ | โ | โ |
| Elisir | Elixir of the Mongoose x5 | โ | โ | โ |
| Buff / Elisir Opzionale | Juju Might / Elixir of Agility x5 | โ | โ | โ |
| Elisir (Situazionale) | Elixir of Poison Resistance x3 | โ | โ | โ |
| Protezione | Greater Shadow Protection Potion x5 | โ | โ | โ |
| Protezione | Greater Frost Protection Potion x5 | โ | โ | โ |
| Protezione | Greater Fire Protection Potion x2 | โ | โ | โ |
| Protezione | Greater Nature Protection Potion x5 | โ | โ | โ |
| Risorsa Classe | Mighty Rage Potion x20 / Thistle Tea x20 | โ | โ | โ |
| Immunitร Stun | Free Action Potion x2 | โ | โ | โ |
| Ingegneria | Goblin Sapper Charge x10 | โ | โ | โ |
| Arma | Dense Sharpening Stone x5 | โ | โ | |
| Buff AP | Winterfall Firewater x5 | โ | โ | |
| No Aggro / Sopravvivenza | Limited Invulnerability Potion x5 | โ | โ | |
| Flask | Flask of the Titans x1 | โ | โ | |
| Buff Blasted Lands | R.O.I.D.S x1 / Ground Scorpok Assay x1 | โ | โ | |
| Cibo | Smoked Desert Dumplings x20 | โ | โ | |
| Anti-Veleno | Powerful Anti-Venom x3 | โ | ||
| Cibo (Alternativo) | Grilled Squid x20 | โ | ||
| Arma (Avanzato) | Elemental Sharpening Stone x5 | โ | ||
| Ingegneria | Thorium Grenade x10 | โ |
Loadout Caster DPS
Ecco l'inventario completo dei consumabili per Caster DPS:
| Tipo | Consumabili | Soft | Medium | Hard |
|---|---|---|---|---|
| Bendaggio | Heavy Runecloth Bandage x20 | โ | โ | โ |
| Mana | Major Mana Potion x10 | โ | โ | โ |
| Elisir (Potere Magico) | Greater Arcane Elixir x5 | โ | โ | โ |
| Elisir (Elementale) | Elixir of Greater Firepower x2 | โ | โ | โ |
| Elisir (Elementale) | Elixir of Frost Power / Elixir of Shadow Power x5 | โ | โ | โ |
| Potenziamento Arma | Brilliant Wizard Oil x4 | โ | โ | โ |
| Protezione | Greater Shadow Protection Potion x5 | โ | โ | โ |
| Protezione | Greater Frost Protection Potion x5 | โ | โ | โ |
| Cibo | Runn Tum Tuber Surprise x20 | โ | โ | โ |
| Protezione | Greater Fire Protection Potion x2 | โ | โ | โ |
| Protezione | Greater Nature Protection Potion x5 | โ | โ | โ |
| Flask | Flask of Supreme Power x1 | โ | โ | |
| Buff Opzionale | Spirit of Zanza x1 | โ | โ | |
| Recupero Mana | Mageblood Potion x10 | โ | โ | |
| No Aggro / Sopravvivenza | Limited Invulnerability Potion x5 | โ | โ | |
| Buff Blasted Lands | Cerebral Cortex Compound x1 | โ | โ | |
| Ingegneria | Goblin Sapper Charge x10 | โ | ||
| Immunitร Stun | Free Action Potion x2 | โ | ||
| Risorsa Mana | Dark Rune x5 / Demonic Rune x5 | โ | ||
| Buff Opzionale | Cerebral Cortex Compound x1 | โ | ||
| Ingegneria | Thorium Grenade x10 | โ |
Equipaggiamento per Healer
Controlla i requisiti completi dei consumabili per gli Healer:
| Tipo | Consumabili | Soft | Medium | Hard |
|---|---|---|---|---|
| Mana | Major Mana Potion x20 | โ | โ | โ |
| Elixir (Spell Power) | Greater Arcane Elixir x5 | โ | โ | โ |
| Cibo | Nightfin Soup x20 | โ | โ | โ |
| Flask | Flask of Distilled Wisdom x1 | โ | โ | โ |
| Recupero Mana | Mageblood Potion x10 | โ | โ | โ |
| Protezione | Greater Shadow Protection Potion x5 | โ | โ | โ |
| Protezione | Greater Frost Protection Potion x5 | โ | โ | โ |
| Protezione | Greater Nature Protection Potion x5 | โ | โ | โ |
| Buff Blasted Lands | Cerebral Cortex Compound X1 / Gizzard Gum X1 | โ | โ | |
| Protezione | Greater Fire Protection Potion x2 | โ | โ | |
| No Aggro / Sopravvivenza | Limited Invulnerability Potion x5 | โ | โ | |
| Ingegneria | Goblin Sapper Charge x10 | โ | ||
| Immunitร Stun | Free Action Potion x2 | โ | ||
| Decurse / Varie | Restorative Potion x1 | โ | ||
| Risorsa Mana | Dark Rune x5 / Demonic Rune x5 | โ | ||
| Buff Opzionale | Cerebral Cortex Compound x1 / Gizzard Gum x1 | โ | ||
| Potenziamento Arma | Brilliant Mana Oil x1 | โ |
Equipaggiamento per Tank
Ecco la collezione completa di consumabili per i Tank:
| Tipo | Consumabili | Soft | Medium | Hard |
|---|---|---|---|---|
| Elixir | Elixir of the Mongoose x5 | โ | โ | โ |
| Elixir | Elixir of Giants x5 | โ | โ | โ |
| Protezione | Greater Shadow Protection Potion x5 | โ | โ | โ |
| Protezione | Greater Frost Protection Potion x5 | โ | โ | โ |
| Protezione | Greater Nature Protection Potion x5 | โ | โ | โ |
| No Aggro / Sopravvivenza | Limited Invulnerability Potion x5 | โ | โ | โ |
| Risorsa Classe | Mighty Rage Potion x20 / Thistle Tea x20 | โ | โ | โ |
| Bendaggio | Heavy Runecloth Bandage x20 | โ | โ | โ |
| Buff Opzionale | Gift of Arthas x5 | โ | โ | โ |
| Protezione | Greater Stoneshield Potion x5 | โ | โ | โ |
| Buff Blasted Lands | R.O.I.D.S x1 / Ground Scorpok Assay x1 | โ | โ | |
| Protezione | Greater Fire Protection Potion x3 | โ | โ | |
| Cibo | Smoked Desert Dumplings x20 | โ | โ | |
| Potenziamento Arma | Dense Sharpening Stone x5 | โ | โ | |
| Buff AP | Winterfall Firewater x5 | โ | โ | |
| Flask | Flask of the Titans x1 | โ | โ | |
| Immunitร Stun | Free Action Potion x2 | โ | ||
| Ingegneria | Goblin Sapper Charge x10 | โ | ||
| Potenziamento Arma | Elemental Sharpening Stone x5 | โ | ||
| Decurse / Varie | Restorative Potion x1 | โ | ||
| Resistenza Fuoco Extra | Juju Ember x5 | โ | ||
| Rigenerazione HP | Major Trollโs Blood Potion x5 | โ | ||
| Cibo (Alternativo) | Smoked Desert Dumplings x20 | โ |
Livelli di velocitร di consegna
Seleziona la velocitร preferita per accelerare il tuo servizio di boosting raid:
- ๐ Normale โ entra nella coda di completamento standard;
- โก Express โ ottieni lo stato di prioritร per ridurre i tempi di attesa del 30%;
- ๐ Super Express โ assicurati la massima prioritร con i nostri booster d'รฉlite per il completamento piรน rapido possibile.
Il nostro processo
- ๐ฎ Ricevi tutti gli oggetti ordinati direttamente in-game;
- ๐ Coordineremo ogni dettaglio e stabiliremo un orario di inizio adatto al tuo programma personale e alla disponibilitร di Warcraft Classic Fresh;
- ๐ฆ Il tuo personaggio sarร rifornito con il set completo di consumabili incluso nel pacchetto scelto;
- ๐ฉ Ti contatteremo tramite live chat o email riguardo al tuo carry di consumabili per WoW Classic Fresh Raider;
- โ Scegli il tuo pacchetto e finalizza l'ordine del servizio di carry;
- ๐ Goditi il tuo equipaggiamento! Condividi il tuo feedback su Trustpilot.













